Pilot Details | ||
Corporation: | Empire Assault Corp | |
Alliance: | Dead Terrorists | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 1 | |
Damage done (ISK): | 0.07B | |
Damage received (ISK): | 0.08B | |
Enemy survival: | 50% - Stick together, hunt them down! | |
Pilot Efficiency (ISK): | 48.69% - Loosing ground... |
Medal Box | |
Recruit Abbreviation: Rct. |
Base RP | Bonus RP | Malus RP | Total RP |
4 | 0 | 0 | 4 |
Rct. | Progression | Dkh. |
0 | 10 |
|
|
|
1 Ships killed (74.85M ISK)
1 Ships lost (78.88M ISK)
48.69% Efficiency (ISK)
Stats for worm22002
Ignoring Pods, Shuttles and Rookie ships.Favorite ships (30 days) | # of kills |
---|
Favorite ships (all time) | # of kills | |
---|---|---|
![]() | Gnosis Battlecruiser | 1 |
Favorite Systems | # of kills | |
---|---|---|
![]() | 4K-TRB (-0) | 1 |
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Hecate
74.85m |
![]() |
Delve, 4K-TRB (0.0)
![]() |
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
![]() |
Heretic
78.88m |
![]() |
Pure Blind, EC-P8R (0.0)
![]() |